To make your preparation easier for the SAS A00-231 exam, we strongly recommend you to use our Premium SAS Base Programming Specialist Certification Practice Exam. According to our survey with certified candidates, you can easily score more than 85% in your actual SAS Certified Specialist - Base Programming Using SAS 9.4 exam if you score 100% in our premium certification practice exams.
		01. Which statement about SAS libraries is true?
		Select one:
		a) You refer to a SAS library by a logical name called a libname.
		b) A SAS library is a collection of one or more SAS files that are referenced and stored as a unit.
		c) A single SAS library must contain files that are stored in different physical locations.
		d) At the end of each session, SAS deletes the contents of all SAS libraries.
		 
		02. Assume that Sasuser.One does not exist and that the following SAS program is submitted at the beginning of a new SAS session:
		data sasuser.one;
		x=1;
		y=27;
		output one;
		run; 
		Select one:
		a) The data set Sasuser.One is created with 2 variables and 3 observations.
		b) The data set Sasuser.One is created with 2 variables and 0 observations.
		c) The data set Work.One is created with 2 variables and 1 observation.
		d) The data set Sasuser.One is created with 2 variables and 1 observation.
		 
		03. The variable Name in the data set Employee has a $CHAR10. format. The variable Name in the data set Sales has a $CHAR15. format.
		The following SAS program is submitted:
		data both;
		merge employee sales; 
		by name; 
		run;
		What is the format for the variable Name in the data set Both?
		Select one:
		a) no format defined
		b) $CHAR
		c) $CHAR10
		d) $CHAR15
		 
		04. The following SAS program is submitted: 
		proc means data=work.schools median;
		<insert statement(s) here> 
		run;
		Assume that Work.Schools has two numeric variables and the following PROC MEANS report is produced:
		Which of the following SAS statements completes the program and creates the desired report?
		Select one:
		a) by location;
		b) group by location;
		c) class location;
		d) by location; id location;
		 
		05. The following SAS program is submitted:
		data WORK.NEW;
		year=2011;
		amount=5000;
		do i=1 to 5;
		year=year+1;
		do qtr=1 to 4;
		amount=amount*1.1;
		end;
		end;
		run;
		proc print data=WORK.NEW noobs;
		run;
		Which output is correct?
			a) year amount i qtr
			2016 33637.50 6 5
 
		b) year amount i qtr
		2017 33637.50 6 5
		c) year amount i qtr
		2016 33637.50 5 5
		d) year amount i qtr
		2016 33637.50 6 4
		 
		06. Given the following data set:
		subjid   ae_txt1    ae_sev1    ae_txt2     ae_sev2     ae_txt3    ae_sev3
		1001     FEVER      MILD       HEADACHE    MODERATE    NAUSEA     MILD
		1002     GOUT       SEVERE     FEVER       MODERATE    HEADACHE   SEVERE
		Which type of statement was included as a component of a transpose procedure step to produce the following data set?
		subjid    COL1
		1001      FEVER
		1001      MILD
		1001      HEADACHE
		1001      MODERATE
		1001      NAUSEA
		1001      MILD
		1002      GOUT
		1002      SEVERE
		1002      FEVER
		1002      MODERATE
		1002      HEADACHE
		1002      SEVERE
		Select one:
		a) CLASS
		b) ID
		c) IDLABEL
		d) VAR
		 
		07. A PROC PRINT report was created with the following title:
		Asia Sports Vehicle Summary
		After the PROC PRINT report is run, a programmer would next like to produce a PROC FREQ report with the following title:
		Asia Sports Vehicle Summary
		Distribution by Make
		Which statement(s) would produce the new report titles?
		Select one:
		a) title "Distribution by Make";
		b) title "Asia Sports Vehicle Summary";
		title "Distribution by Make";
		c) title "Asia Sports Vehicle Summary";
		title2 "Distribution by Make";
		d) title "Asia Sports Vehicle Summary";
		subtitle "Distribution by Make";
		 
		08. Assume that Work. Ds1 and Work.Ds2 exist and the following SAS program is submitted:
		ods pdf file='results.pdf';
		proc print data=work.ds1;
		run;
		proc freq data=work.ds1;
		proc freq data=work.ds2;
		run;
		ods pdf close;
		How many PDF files are created?
		Select one:
		a) 1 PDF file with all the output combined
		b) 2 PDF files -- one file for each data set used
		c) 2 PDF files -- one for the PRINT output and one for the FREQ output
		d) 3 PDF files -- one per procedure request
		 
		09.Given the SAS data set WORK.ONE:
		X  Y   Z
		-  -  --
		1  A  27
		1  A  33
		1  B  45
		2  A  52
		2  B  69
		3  B  70
		4  A  82
		4  C  91
		The following SAS program is submitted:
		data WORK.TWO;
		set WORK.ONE;
		by X Y;
		if First.Y;
		run;
		proc print data=WORK.TWO noobs;
		run;
		Which report is produced?
		Select one:
		a)  X    Y  Z
		--  --    --
		1    B    45
		2    A    52
		2    B    69
		3    B    70
		4    A    82
		4    C    91
		b)  X    Y  Z
		--  --    --
		1    A    27
		1    B    45
		2    A    52
		2    B    69
		3    B    70
		4    A    82
		4    C    91
		c)  X    Y  Z
		--  --    --
		1    A    33
		1    B    45
		2    A    52
		2    B    69
		3    B    70
		4    A    82
		4    C    91
		d) X    Y  Z
		--  --    --
		1    A    27
		1    B    45
		2    A    52
		2    B    69
		4    A    82
		4    C    91
		 
		10. Given the following SAS data set WORK.CLASS:
		Name    Gender   Age
		Anna        F          23
		Ben          M         25
		Bob          M         21
		Brian        M         27
		Edward     M         26
		Emma       F         32
		Joe           M         34
		Sam          F         32
		Tom          M         24
		The following program is submitted:
		data WORK.MALES WORK.FEMALES(drop=age);
		set WORK.CLASS;
		drop gender;
		if Gender="M" then output WORK.MALES;
		else if Gender="F" then output WORK.FEMALES;
		run;
		How many variables are in the data set WORK.MALES?
		Select one:
		a) The program does not execute due to a syntax error.
		b) 1
		c) 2
		d) 3
 
Equip yourself with the best resources and practice exams to ace your SAS Certified Specialist - Base Programming Using SAS 9.4 exam. Explore our comprehensive study materials and take the first step towards certification success.